List · 5 of 19名单 · 19 家中 5 家
Highest share of the target you keep能留下比例最高的优惠
The five offers where the releasable amount is the largest share of the balance target. Read from operator terms in September 2026; figures dated on each review.能留下比例最高的优惠。数据于 2026 年 9 月从运营商条款读取,每篇评测都标注日期。
| Site站点 | Given给你 | Must reach须达 | Turnover倍数 | Releasable规定可提 | You keep留下比例 | Site min.全站门槛 |
|---|---|---|---|---|---|---|
| Fortune88 Bet | A$8.88 | A$88.88 | 10× | A$30 | 34% | A$50 |
| Predator9 | A$13.90 | A$195 | 14× | A$30 | 15% | A$30 |
| Bonza7 | A$17 | A$177 | 10× | A$27 | 15% | A$25 |
| Decho34 | A$31 | A$186 | 6× | A$25 | 13% | A$30 |
| Spacecraft9 | A$19 | A$165 | 9× | A$21 | 13% | A$20 |
Not a ranking. Inclusion describes what the operator published, not a judgement of the operator.这不是排名。列入只说明运营商公布了什么,不是对运营商的评判。
